<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Syndicate catches</title>
	<description></description>
	<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php</link>
	<pubDate>Wed, 08 Sep 2010 11:48:45 +0200</pubDate>
	<ttl>30</ttl>
	<image>
		<title>Syndicate catches</title>
		<url></url>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php</link>
	</image>
	<item>
		<title>My first Silverwood Carp</title>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?showtopic=737</link>
		<description><![CDATA[Did from Friday evening till Sunday morning this weekend and managed to catch my first carp form Silverwood. Was in Socials with the Farmer and they were all over us on Friday evening, seemingly feeding hard. <br /><br />About 11PM Farmer had a nice strong run which resulted in a trip out on the boat to land the beast. I forgot the ore so we had to hand paddle with the aid of the net back to the bank to pick it up <img src="http://www.velocityangling.co.uk/forums/ipb2/upload/style_emoticons/default/rolleyes.gif" style="vertical-align:middle" emoid=":rolleyes:" border="0" alt="rolleyes.gif" /> With the ore in hand we got out to where the fish was caught up and managed to slip him into the net. Back on the bank the capture was weighed and photographed. A nice 16lb 8oz mirror for Farmer.<br /><br />As we were clearing up all the line and weed from the swim following the first capture, my left hand rod screamed off and was almost pulled from the rest. Was pretty much buzzing as I lifted into my first take on the lake, and spent the next 5 minutes or so slowly but steadily pulling the non too happy carp into the bank. Farmer did the honours and slipped the net under a massive ball of weed and hopefully a nice fish. After getting the mess into the matt I saw a nice looking mirror carp staring back at me. Got the hook out, weighed and photographed with little incident, tipped the scales at 21lb exactly.........here's a quick pic of the beast...............<br /><br /><br /><div align="center"><img src="http://i227.photobucket.com/albums/dd171/zammo25/TheSeeker.jpg" border="0" class="linked-image" /></div><br /><br /><br />Having only just got my new rods after having all my fishing gear stolen and having very limited time on the lake since joining last year, I'm absolutely made up with the capture. You can just make out in the picture that he's got a small bright orange spot on his flank, which makes him quite a distinct fish.<br /><br /><br /><div align="center"><img src="http://i227.photobucket.com/albums/dd171/zammo25/TheSeeker2.jpg" border="0" class="linked-image" /></div><br /><br />Second picture isn't the greatest but shows his spot a bit clearer. Spoke with Shane and he can't remember it being out before and was happy for me to name him, to hopefully add another target fish for us to follow the groth of. Personally I feel he looks like he could grow into a nice 30 sometime. Hopefully <img src="http://www.velocityangling.co.uk/forums/ipb2/upload/style_emoticons/default/cool.gif" style="vertical-align:middle" emoid="B)" border="0" alt="cool.gif" /> <br /><br />So, this fish shall now be known as "The Seeker".]]></description>
		<starter>zammo</starter>
		<poster>Spagger</poster>
		<pubDate>Mon, 23 Aug 2010 14:17:44 +0200</pubDate>
		<lastPostDate>Sun, 05 Sep 2010 19:26:21 +0200</lastPostDate>
		<guid isPermaLink="false">737</guid>
	</item>
	<item>
		<title>CATCH REPORTS</title>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?showtopic=730</link>
		<description><![CDATA[catch report for july guys<br /><br />1/7/10<br />peg 29 14lb 2oz common<br />peg 35 13lb 12oz common<br /><br />5/7/10<br />24 26lb 8oz mirror<br /><br />6/7/10<br />peg 29 18lb 4oz mirror<br />peg 24 17lb 4oz common<br /><br />7/7/10<br />peg 24 19lb common<br />peg 16 15lb 2oz mirror<br />peg 16 14lb 6oz common<br />peg 16 14lb 8oz mirror<br />peg 16 13lb 3oz common<br />peg 16 10lb 12oz common<br />peg 33 25lb 8oz mirror<br /><br />12/7/10<br />peg 20 10lb common<br /><br />13/7/10<br />peg 20 13lb 12oz mirror<br />peg 16 15lb 8oz mirror<br /><br />19/7/10<br />peg 14 16lb common<br /><br />20/7/10<br />peg 14 11lb common<br />peg 14 14lb 8oz common<br />peg 32 14lb 8oz common<br /><br />21/7/10<br />peg 32 15lb 6oz common<br /><br />22/7/10<br />peg 32 16lb 8oz mirror<br /><br />23/7/10<br />peg 34 19lb 12oz mirror<br /><br />26/7/10<br />peg 15 22lb 8oz common<br /><br />27/7/10<br />peg 35 19lb 8oz mirror<br /><br />28/7/10<br />peg 16 18lb 8oz common<br /><br />well thats it for july a quite month of anglers on the bank again, not sure if it is down to the high volumes of weed this year, or the fact everyone is away on holidays or just working hard not having time to fish.<br />There are alot of waters suffering this year with the high temps and the lack of rain which is the worst in over 80 years, we only need to look at some of the rivers and how bad they are with weed, when i have been speaking with other owners around the country they are having the same problems with weed this year and waters that have never had any form of weed before are also suffering<br />At least this year is the last time the weed will be like it is now as brian at aqua clear is booked for next summer to come in clear the problem and i will be hitting a few days after.<br />well lets hope the banks are busy for August and a few of the better fish which are still awaiting there first visit to the bank this season are out.<br /><br /><br />]]></description>
		<starter>THE BOSS MAN</starter>
		<poster>THE BOSS MAN</poster>
		<pubDate>Wed, 04 Aug 2010 11:40:17 +0200</pubDate>
		<lastPostDate>Wed, 04 Aug 2010 11:40:17 +0200</lastPostDate>
		<guid isPermaLink="false">730</guid>
	</item>
	<item>
		<title>catch reports</title>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?showtopic=725</link>
		<description><![CDATA[catch reports for June guys below not a bad month one of the best since the start of the season <br /><br />01/06/2010<br />peg 23 15lb 6oz common<br />peg 23 17lb 10oz common<br />peg 27 18lb common<br />peg 22 16lb 15oz common<br /><br />02/06/2010<br />peg 22 25lb 6oz mirror<br /><br />03/06/2010<br />peg 22 14lb common<br />peg 27 15lb 8oz common<br />peg 28 17lb 11oz common<br />peg 28 20lb 4oz common<br /><br />04/06/2010<br />peg 28 14lb common<br />peg 20 11lb 6oz mirror<br /><br />05/06/2010<br />peg 20 21lb 8oz mirror<br /><br />07/06/2010<br />peg 20 19lb 12oz common<br /><br />08/06/2010<br />peg 20 18lb 8oz mirror<br />peg 20 14lb 8oz mirror<br />peg 22 18lb 6oz common<br />peg 34 14lb 3oz common<br />peg 22 22lb 12oz common<br /><br />09/06/2010<br />peg 29 23lb 2oz mirror<br />peg 34 26lb 2oz mirror<br />peg 34 26lb 2oz mirror<br /><br />13/06/2010<br />peg 29 17lb common<br />peg 33 16lb common<br /><br />14/06/2010<br />peg 20 17lb common<br />peg 20 18lb 12oz common<br /><br />15/06/2010<br />peg 20 15lb common<br /><br />17/06/2010<br />peg 32 15lb mirror<br /><br />18/06/2010<br />peg 28 17lb common<br /><br />19/06/2010<br />peg 16 19lb 2oz mirror<br /><br />20/06/2010<br />peg 26 14lb mirror<br /><br />21/06/2010<br />peg 20 23lb 4oz mirror<br />peg 20 21lb 12oz mirror<br /><br />22/06/2010<br />peg 16 19lb 8oz mirror<br /><br />Navy Match weekend 25th -27th<br /><br />peg 35 20lb 12oz mirror<br />peg 35 12lb 8oz common<br />peg 15 18lb 7oz common<br />peg 15 16lb 4oz common<br />peg 18 15lb 6oz common<br />peg 24 24lb 6oz mirror<br />peg 29 26lb 8oz common<br />peg 32 11lb 8oz common<br />peg 34 14lb 2oz common<br />peg 34 11lb 14oz common <br /><br />28/06/2010<br />peg 21 11lb common<br /><br />30/06/2010<br />peg 29 15lb 2oz common<br /><br />31/06/2010<br />peg 35 14lb 4oz common<br /><br />thats it for the month total of 46 carp landed and as norm a few fish lost lets hope july produces the same if not more fish throughout the month.<br />tight lines guys.<br /> <br /><br /><br />]]></description>
		<starter>THE BOSS MAN</starter>
		<poster>HAGZ</poster>
		<pubDate>Tue, 06 Jul 2010 12:46:22 +0200</pubDate>
		<lastPostDate>Tue, 06 Jul 2010 22:23:19 +0200</lastPostDate>
		<guid isPermaLink="false">725</guid>
	</item>
	<item>
		<title>catch reports</title>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?showtopic=712</link>
		<description><![CDATA[well guys thought it would be an idea to get the catch reports up having 5 minutes in the day to do so<br /><br />MARCH 2010<br /><br />first day of season 15th March<br /><br />peg 32 14lb 10oz common<br />peg 32 12lb 10oz common<br /><br />16th march<br /><br />peg 18 14lb common<br /><br />18th march<br /><br />peg 26 14lb 10oz mirror<br /><br />19th march<br /><br />peg 26 17lb 20z common<br />peg 26 10lb common<br /><br />20th march<br /><br />peg 26 19lb 2oz mirror<br /><br />21st march<br /><br />peg 30 14lb 2oz common<br /><br />22nd march<br /><br />peg 14 20lb 10oz common<br />peg 18 19lb common<br /><br />27th march<br /><br />peg 16 20lb 3oz mirror<br /><br />28th march<br /><br />peg 18 13lb 10oz mirror<br />peg 21 9lb mirror (original)<br /><br />APRIL 2010<br /><br />2nd april<br /><br />peg 16 22lbs 10oz common<br /><br />4th april<br /><br />peg 23 14lb 8oz common<br />peg 16 14lb 6oz common<br /><br />6th april<br /><br />peg 15 11lb 6oz common<br />peg 15 13lb 4oz common<br />peg 16 15lb 4oz common<br /><br />7th april<br /><br />peg 16 10lb 6oz mirror (original)<br /><br />9th april<br /><br />peg 16 19lb 14oz common<br /><br />10th april<br /><br />peg 22 18lb 15oz mirror<br /><br />12th april<br /><br />peg 16 22lb 8oz mirror<br /><br />15th april<br /><br />peg 15 22lb 2oz common<br /><br />16th april<br /><br />peg 34 12lb 8oz common<br /><br />17th april<br /><br />peg 16 14lb 2oz common<br /><br />18th april<br /><br />peg 18 14lb 4oz common<br />peg 20 21lb 8oz mirror<br /><br />19 april<br /><br />peg 20 14lb 4oz mirror (stockie)<br /><br />21st april<br /><br />peg 20 17lb 4oz mirror<br /><br />23rd april<br /><br />peg 16 22lb 12oz mirror<br /><br />25th april<br /><br />peg 27 23lb mirror<br />peg 20 21lb 10oz common<br />peg 20 16lb mirror<br /><br />29th april<br /><br />peg 31 12lb 8oz common<br />peg 31 26lb 8oz mirror<br /><br />30th april <br /><br />peg 31 25lb 2oz mirror<br /><br />MAY 2010<br /><br />2nd may<br /><br />peg 18 21lb 12oz mirror<br /><br />5th may<br /><br />peg 33 18lb common<br /><br />6th may<br /><br />peg 33 21lb 2oz common<br /><br />8th may<br /><br />peg 28 14lb 6oz common<br /><br />12 may<br /><br />peg 32 18lb 10oz mirror<br /><br />14th may<br /><br />peg 16 12lb 10oz mirror (stockie)<br /><br />18th may<br /><br />peg 32 14lb 8oz mirror<br /><br />19th may<br /><br />peg 16 19lb 8oz mirror<br /><br />20th may<br /><br />peg 16 20lb 2oz mirror<br />peg 18 30lb 2oz mirror (enigma)<br /><br />23rd may<br /><br />peg 24 19lb mirror<br /><br />29th may<br /><br />peg 22 18lb 4oz common<br />peg 25 17lb 6oz common<br /><br />30th may<br /><br />peg 25 18lb 3oz common<br />peg 25 15lb 4oz common<br /><br /><br />well guys for the first 10 weeks of the season only one of the target fish has shown the bank (enigma 2lb 2ozs up in weight carrying NO spawn which is a good sign she is going up and onwards from being theathered up back last year.<br />i have lost count how many fish have been lost since mid March it has got to be well over 100 runs dropped. (14 of them came alone at the BCACs)<br /><br />still awaiting the big fish and named fish to visit the bank, lets hope its soon.<br /><br />there are a couple broadoaks up nin weight by a few ozs but most of the broadoaks so far are around 4-6lb up in weight from last year which is a massive possitive so lets hope for some surprises when the bigger fish start come out. (i have no doubt some have been hooked and lost)<br /><br />i will try and get my first few nights in on silverwood soon as it was Sept last year when i last set the brolley up for a overnighter long over due  <br /><br />tight lines guys lets hope June is a better month than April & May and my appologises for the catch reports not being up sooner.<br /> <br />]]></description>
		<starter>THE BOSS MAN</starter>
		<poster>Spagger</poster>
		<pubDate>Sun, 06 Jun 2010 13:38:56 +0200</pubDate>
		<lastPostDate>Thu, 10 Jun 2010 11:36:04 +0200</lastPostDate>
		<guid isPermaLink="false">712</guid>
	</item>
	<item>
		<title>catch reports</title>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?showtopic=665</link>
		<description><![CDATA[i will put catch reports for mid march and april togther at the end of the month<br />slow start to the season with off the top of my head about 20 fish out so far but alot of fish being lost good fish weight gains though all up on last year]]></description>
		<starter>THE BOSS MAN</starter>
		<poster>Spagger</poster>
		<pubDate>Tue, 20 Apr 2010 21:23:12 +0200</pubDate>
		<lastPostDate>Tue, 20 Apr 2010 22:28:26 +0200</lastPostDate>
		<guid isPermaLink="false">665</guid>
	</item>
	<item>
		<title>A little insight</title>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?showtopic=625</link>
		<description><![CDATA[<br /><br />Right then, i said i would so here goes... A little insight as the topic says, might have been covered before and it might go against everything people want to input before the 100 club but i'm sure it will be helpful for newbies like me and something that can be kept going throughout the season ~ a thread that everyone can post and keep going...<br /><br />What i thought would be to start an input thread on the lakes, latest thoughts and findings out... Useful information to where you think the fish are holding up during certain times of year... The amount of natural food they are or not eating... The amount of bait you feel people are putting in, too much, not enough.... The weed... The snags... anything really you feel would be good to discuss about the fishery...<br /><br />Now my first proper session of the new season is going to be the inter fishery match, i have done a few sessions before but am green when it comes to the lake... what i am not after here is the "everything on a plate" thread as i feel the enjoyment is to work it out yourself - part of the fishing bug, but at the end of the day are we not there to enjoy it together <img src="http://www.velocityangling.co.uk/forums/ipb2/upload/style_emoticons/default/rolleyes.gif" style="vertical-align:middle" emoid=":rolleyes:" border="0" alt="rolleyes.gif" /> <br /><br />I have a few ideas of the areas the fish will be holding up as most lakes are the same. With the water being a fairly consistent depth all over, do you find that they tend to hold up in large numbers in certain areas or still move around over the lake?<br /><br />I hear that they like a little bait for them to munch on, when would you look at starting to use a good amount.. will you be pre-baiting or do you rely on that being done already with the amount of GB bait already gone in?<br /><br />With the match, and one Shane might answer, how is the pegging of swims going to be done? 12 pairs, meaning 12 swims... Any idea where/ how these swims will be pegged/ spread around the lake?<br /><br />i look forward to hearing peoples views as i'm sure each will have a different view on things...<br /><br /><br />only 94 posts left <img src="http://www.velocityangling.co.uk/forums/ipb2/upload/style_emoticons/default/laugh.gif" style="vertical-align:middle" emoid=":lol:" border="0" alt="laugh.gif" />]]></description>
		<starter>shutey</starter>
		<poster>Spagger</poster>
		<pubDate>Thu, 11 Feb 2010 00:06:45 +0100</pubDate>
		<lastPostDate>Mon, 22 Mar 2010 10:11:39 +0100</lastPostDate>
		<guid isPermaLink="false">625</guid>
	</item>
	<item>
		<title>Was it cold last night or was it me!</title>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?showtopic=617</link>
		<description><![CDATA[Got just a little bit cold last night <img src="http://www.velocityangling.co.uk/forums/ipb2/upload/style_emoticons/default/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" /><br /><br /><img src="http://www.hookedoncarp.co.uk/images/velocity/gallery1.jpg" border="0" class="linked-image" /><img src="http://www.hookedoncarp.co.uk/images/velocity/gallery12.jpg" border="0" class="linked-image" /><img src="http://www.hookedoncarp.co.uk/images/velocity/gallery14.jpg" border="0" class="linked-image" />]]></description>
		<starter>hookedoncarp</starter>
		<poster>Spagger</poster>
		<pubDate>Sun, 31 Jan 2010 23:06:45 +0100</pubDate>
		<lastPostDate>Mon, 15 Feb 2010 11:19:19 +0100</lastPostDate>
		<guid isPermaLink="false">617</guid>
	</item>
	<item>
		<title>Total Fish Count This Season</title>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?showtopic=602</link>
		<description><![CDATA[Hi Lads,<br /><br />Just me being nosy and trying to learn as much about the lake as possible.<br />What was your total fish count for this season and from what pegs did they come from and in what month?<br /><br />Any extra info and tips would be greatly appriciated. E.G. Bait, Baiting tactics, Fish Petrol's, Feeding Patterns, Rigs, Lake bed colour. You get my drift anything that's going to help me bank a fish or two. (PM me if you dont want to post here)<br /><br />Cheers lads<br />Look forward to hopefully receiving some help. <img src="http://www.velocityangling.co.uk/forums/ipb2/upload/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" />]]></description>
		<starter>Spagger</starter>
		<poster>slappycarp</poster>
		<pubDate>Sun, 10 Jan 2010 22:48:44 +0100</pubDate>
		<lastPostDate>Sun, 31 Jan 2010 18:33:51 +0100</lastPostDate>
		<guid isPermaLink="false">602</guid>
	</item>
	<item>
		<title>CATCH REPORT AND UP IN WIEGHT</title>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?showtopic=547</link>
		<description><![CDATA[hi just thought i&#96;d let you guys no about the two mirrors i manage to bank in islands one.firstly one at 28.6 not to sure wich fish yet but shall inform you once i no.secondly 25.14 which is well up in wieght by 5.10   .pic of the same fish brad has on the home page at 20.4 so all good.lets hope these beuties keep banging it on which im sure they will if us guys keep banging the bait in...many thanks to grant for being dragged outa bed early this morning and doing pictures[yes i owe you one] and shane and myles for there pointers.  more catch reports everyone would be good .  ellis]]></description>
		<starter>ELLIS </starter>
		<poster>ELLIS </poster>
		<pubDate>Tue, 08 Sep 2009 13:59:26 +0200</pubDate>
		<lastPostDate>Wed, 09 Sep 2009 12:23:37 +0200</lastPostDate>
		<guid isPermaLink="false">547</guid>
	</item>
	<item>
		<title>TARGET FISH FOR SYNDI MEMBERS</title>
		<link>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?showtopic=542</link>
		<description><![CDATA[Target fish below for coming 2009/10 season for syndi members as announced in our AGM letter<br /><br /><a href='http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?act=attach&type=post&id=92'>http://www.velocityangling.co.uk/forums/ipb2/upload/index.php?act=attach&type=post&id=92</a><br /><br />Caught April 2009 @ 15.10lb (2008/09 season)]]></description>
		<starter>Vanilakodey</starter>
		<poster>ELLIS </poster>
		<pubDate>Tue, 25 Aug 2009 11:51:08 +0200</pubDate>
		<lastPostDate>Sun, 28 Feb 2010 23:15:50 +0100</lastPostDate>
		<guid isPermaLink="false">542</guid>
	</item>
</channel>
</rss>